Home

Home

Filter By

RADIAL CONNECTION GAUGE WITH GLYCERINE

Part No. CONNECTION DIAMETER RANGE WEIGHT OZ. miniBox.png
1260020100 G 1/4 M 50 mm ÷ 1.97 in 16 MPa ÷ 2300 psi 3.88 5
1260020200 G 1/4 M 50 mm ÷ 1.97 in 25 MPa ÷ 3600 psi 3.88 5
1260020300 G 1/4 M 50 mm ÷ 1.97 in 31.5 MPa ÷ 4500 psi 3.88 5
1260020400 G 1/4 M 50 mm ÷ 1.97 in 40 MPa ÷ 5800 psi 3.88 5
1260020500 G 1/4 M 63 mm ÷ 2.48 in 16 MPa ÷ 2300 psi 5.47 5
1260020600 G 1/4 M 63 mm ÷ 2.48 in 25 MPa ÷ 3600 psi 5.47 5
1260020700 G 1/4 M 63 mm ÷ 2.48 in 31.5 MPa ÷ 4500 psi 5.47 5
1260020800 G 1/4 M 63 mm ÷ 2.48 in 40 MPa ÷ 5800 psi 5.47 5

Subcategories

Active filters