Home

Home

Filter By

FLOAT TANK ADAPTER

Part No. INLET OUTLET TEMPERATURE WEIGHT OZ. miniBox.png
1161020145 G 3/4 F G 3/4 M 60 °C ÷ 140 °F 2.01 10
1161020245 G 3/4 F G 3/4 M 60 °C ÷ 140 °F 1.98 10
1161020135 G 1/2 F G 3/4 M 60 °C ÷ 140 °F 1.27 10
1161020235 G 1/2 F G 3/4 M 60 °C ÷ 140 °F 1.23 10
1161020147 G 3/4 M G 1/2 M 60 °C ÷ 140 °F 2.54 10
1161020247 G 3/4 M G 1/2 M 60 °C ÷ 140 °F 2.50 10
1161020146 G 3/4 M G 3/8 M 60 °C ÷ 140 °F 2.33 10
1161020246 G 3/4 M G 3/8 M 60 °C ÷ 140 °F 2.29 10

Subcategories

Active filters