Home

Home

Filter By

REAR CONNECTION GAUGE WITH GLYCERINE

Part No. CONNECTION DIAMETER RANGE WEIGHT OZ. miniBox.png
1260012100 G 1/4 M 52 mm ÷ 2.05 in 16 MPa ÷ 2300 psi 5.82 5
1260012200 G 1/4 M 52 mm ÷ 2.05 in 25 MPa ÷ 3600 psi 5.82 5
1260012300 G 1/4 M 52 mm ÷ 2.05 in 31.5 MPa ÷ 4500 psi 5.82 5
1260012400 G 1/4 M 63 mm ÷ 2.48 in 16 MPa ÷ 2300 psi 6.35 5
1260012500 G 1/4 M 63 mm ÷ 2.48 in 25 MPa ÷ 3600 psi 6.35 5
1260012600 G 1/4 M 63 mm ÷ 2.48 in 31.5 MPa ÷ 4500 psi 6.35 5
1260012700 G 1/4 M 63 mm ÷ 2.48 in 40 MPa ÷ 5800 psi 6.35 5

Subcategories

Active filters