Home

Home

Filter By

LANCE TUBES

RATED PRESSURE
25 MPa ÷ 3625 psi
PERMISSIBLE PRESSURE
28 MPa ÷ 4060 psi
RATED FLOW
40 l/min ÷ 10.5 U.S. gal/min
RATED TEMPERATURE
160 °C - 320 °F
Part No. INLET OUTLET PIPE LENGTH WEIGHT OZ. miniBox.png
0965555022 G 1/4 M G 1/4 M 250 mm ÷ 10 in 3.46 20
0965555053 G 1/4 M G 1/4 M 300 mm ÷ 12 in 4.16 20
0965555023 G 1/4 M G 1/4 M 500 mm ÷ 20 in 6.93 20
0965555024 G 1/4 M G 1/4 M 580 mm ÷ 23 in 8.04 20
0965555026 G 1/4 M G 1/4 M 700 mm ÷ 28 in 9.70 20
0965555054 G 1/4 M G 1/4 M 800 mm ÷ 31 in 11.09 20
0965555005 G 1/4 M G 1/4 M 900 mm ÷ 36 in 12.48 20
0965555028 G 1/4 M G 1/4 M 950 mm ÷ 37 in 13.17 20
0965555006 G 1/4 M G 1/4 M 1200 mm ÷ 47 in 16.64 20
0965554029 G 1/4 M G 1/4 M 250 mm ÷ 10 in 4.06 20
0965554030 G 1/4 M G 1/4 M 280 mm ÷ 11 in 4.87 20
0965554020 G 1/4 M G 1/4 M 500 mm ÷ 20 in 8.71 20
0965554009 G 1/4 M G 1/4 M 580 mm ÷ 23 in 9.41 20
0965554012 G 1/4 M G 1/4 M 700 mm ÷ 28 in 11.36 20
0965554011 G 1/4 M G 1/4 M 900 mm ÷ 36 in 14.60 20
0965554031 G 1/4 M G 1/4 M 1000 mm ÷ 40 in 15.41 20
0965554007 G 1/4 M G 1/4 M 1200 mm ÷ 47 in 19.47 20

Subcategories

Active filters